Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 16:21 |
| Low Temperature | 12.2 °C | at 22:11 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | 18.3 °C | at 16:21 |
| Low Apparent Temperature | 11.7 °C | at 22:11 |
| Low Wind Chill | 12.2 °C | at 22:11 |
| High Heat Index | 18.2 °C | at 16:21 |
| High Humidity | 86 % | at 05:36 |
| Low Humidity | 74 % | at 16:21 |
| High Solar Radiation | 963 | 12:16 |
| Hours of Sunshine | 10.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 16.0 mph | at 14:18 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 14:10 |
| Wind Run | 39.8 miles | |
| Dominant Direction | 330° NNW | |
| Pressure | ||
| High Pressure (SL) | 1025.0 hPa | at 11:49 |
| Low Pressure (SL) | 1020.9 hPa | at 00:53 |
Page updated 29/05/2026 22:20:00
powered by Cumulus v3.9.7 (3107)